The endorsement and implementation of the Central Asia Regional Economic Cooperation (CAREC) Transport and Trade Facilitation Strategy in 2007 included the identification of six priority CAREC corridors where transport infrastructure investments and trade facilitation initiatives would be focused. The CAREC Corridor Performance Measuring and Monitoring (CPMM) mandate to identify causes of delays and unnecessary costs along the links and nodes of each CAREC corridor, including bordercrossing points (BCPs) and intermediate stops, emphasizes monitoring BCPs where shipments undergo several transactions and procedures related to transborder trade.
Table A7 lists key BCP pairs for each side of the border.
Table A7: CAREC Corridor Border-Crossing Points Corridor BCP1 BCP2
Corridor | BCP1 | BCP2 | ||
---|---|---|---|---|
1a, 2c | PRC | Alashankou | KAZ | Dostyk |
1a, 1c | KAZ | Kairak | RUS | Troitsk |
1b | PRC | Horgos | KAZ | Khorgos |
1b, 6b, 6c | KAZ | Zhaisan | RUS | Kos Aral / Novomarkovko (Sagarchin) |
1c | PRC | Torugart | KGZ | Torugart |
1c, 3b | KAZ | Merke | KGZ | Chaldovar |
2a, 2b, 2d, 5a, 5c | PRC | Yierkeshitan | KGZ | Irkeshtam |
2a, 2b | KGZ | Kara-Suu (Dostuk) | UZB | Kara-Suu/Savay (Dustlik) |
2a, 2b | TAJ | Patar | UZB | Andarkhon |
2a, 2b | TAJ | Nau | UZB | Bekabad |
2a, 6a | KAZ | Beyneu (rail)/ Tazhen (road) | UZB | Karakalpakstan (Daut-Ata) |
2a, 2c | AZE | Baku | KAZ | Aktau |
2a, 2b, 2c | AZE | Red Bridge (road)–Beyuk Kesik (rail) | GEO | Red Bridge (road)–Gabdabani (rail) |
2b, 3a | UZB | Alat | TKM | Farap |
2b | AZB | Baku | TKM | Turkmenbashi |
2d, 3b, 5a, 5c | KGZ | Karamyk | TAJ | Karmyk |
2d, 5a, 5c, 6c | AFG | Shirkhan Bandar | TAJ | Panji Poyon/Nizhni Pianj |
3a, 3b | KAZ | Aul | RUS | Veseloyarsk |
3a, 6b, 6c | KAZ | Zhibek Zholy–Saryagash/ Yallama | UZB | Gisht Kuprik–Keles |
3a | TKM | Sarahs | IRN | Sarakhs |
3b | TAJ | Pakhtaabad | UZB | Saryasia |
3a, 6a, 6b | AFG | Hairatan | UZB | Termez/Airatom |
3b, 6b, 6d | AFG | Islam Qala | IRN | Dogharoun |
4a | MON | Ulaanbaishint/ Tsagaanur | RUS | Tashanta |
4a | PRC | Takeshiken | MON | Yarant |
4b, 4c | MON | Sukhbaatar | RUS | Naushki |
4b | PRC | Erenhot | MON | Zamiin-Uud |
6a, 6d | KAZ | Kurmangazy (road)/Ganyushking (rail) | RUS | Krasnyi Yar (road)/Aksaraskaya (rail) |
6c | TAJ | Istaravshan | UZB | Khavast |
6d | KAZ | Bolashak | TKM | Serkhetyaka |
2d | AFG | Aqina | TKM | Imam Nazar |
2d, 6d | AFG | Torghondi | TKM | Serkhet Abad |
5b | PRC | Khunjerab | PAK | Sost |
5c, 6a, 6b, 6d | AFG | Chaman | PAK | Spin Buldak |
5a, 6c | AFG | Torkham | PAK | Peshawar |
4c | PRC | Zuun Khatavch | MON | Bichigt |
2a, 2b, 2c | AZE | Qirmizi Korpu | GEO | Tsiteli Khidi |
MON = Mongolia, PAK = Pakistan, PRC = The People’s Republic of China, RUS = Russian Federation, TAJ = Tajikistan, TKM = Turkmenistan,
UZB = Uzbekistan.
Source: Asian Development Bank.